Department Of Chemistry
- Academics /
- Department /
- Chemistry
VISION
To produce disciplined and committed students through effective teaching-learning for the professional growth and research aimed at a greener environment and healthier living of humankind.
MISSION
- To ensure the quality and knowledgeable chemistry graduates capable of creating new developments for the society and applicable in daily life to become entrepreneurs.
- Inspiring students to fulfill the expectations of local, national and global needs.
- Motivate the students to pursue higher studies and research to cater the need of industries.
OBJECTIVES
- To continuously update their domain knowledge for continuous professional development with focus on research and industry interaction.
- To endorse multiple utility of chemistry to create innovations in providing solution for sustainable green environment.
- To accomplish the ability for effective communication and to understand ethical responsibilities.
- To acquire inter-social relationship and interpersonal skills in order to attain leadership qualities.
- To prefer suitable career and crack in competitive examinations
Timeline
Year | Milestone |
---|---|
1950 | B. Sc. Chemistry (With Maths & Physics ancillary) B. Sc. Chemistry (With Zoology & Physics ancillary) |
1957 | M. Sc. Chemistry |
2017 | Ph. D. Chemistry |
2018 | M. Phil. Chemistry |
Highlights of the curriculum
- The research centre and PG Department of Chemistry is renowned for teaching as well as research in Chemistry.
- The Department offers B.Sc., M.Sc., M. Phil. and Ph.D. programme in Chemistry.
- Establishesa fundamental or logical understanding of the academic field of Chemistry, its different learning areas and applications in basic chemistryand its linkages with related disciplinary areas/subjects like Physics, Mathematics, Life sciences, Environmental sciences.
- Validates the multiple utility of chemistry in the regions of industrial chemistry, material chemistry, medicinal chemistry, green chemistry, nanochemistry and polymer chemistry.
- Employs critical thinking and the scientific knowledge to design, carryout, record and analyze the results of chemical reactions.
- Inculcates the scientific temperament in the students and outside the scientific community.
Skills Imparted
- To handle sophisticated instruments like FT-IR, UV-Vis and CV available in the Department.
- Tackle problems and offer creative ideas based on analysis and critical thinking in all branches of Chemistry.
- Problem-solving skills to solve various kinds of chemistry-related problems with well-defined solutions and tackle complicated problems that belong to the disciplinary area limits.
Carrier opportunities
- As the research project provided to PG students is not only for the partial fulfillment of the course but also to develop the student capability to work independently
- Department provides exclusive paper for CSIR/SET/GATE preparations in PG curriculum
- Aids the students to work in pharma industry, agro-chemical industry and in various research and development (R&D) laboratories
Infrastructure
DST-FIST funded Instrumentation centre
Laboratories
PG Laboratories | : | 3 |
UG Laboratories | : | 2 |
Ancillary Laboratories | : | 1 |
Research Laboratories | : | 1 |
Total available laboratories | : | 7 |
Classrooms available | : | 4(2 for B. Sc. and 2 for M. Sc.) |
Equipments / instruments
S.No | Equipment/instrument | Model |
---|---|---|
1 | UV-Visible double beam Spectrophotometer | Schimadzu |
2 | Electrochemical work station | Biologic and CH Instruments, USA |
3 | FT-IR Spectrophotomer | Schimadzu |
4 | Rotavapour | Superfit |
5 | Microwave Synthesizer | Ragatech |
6 | Distillation plant | Systronics |
7 | Orbit Shaker | Kemi |
8 | Shaking incubatore | Lab Tech |
9 | Magnetic stirrer with hot plate (10 nos.) | Remi& SH |
10 | Overhead stirrer | Remi |
11 | Heating mantle (500 ml, 1 lit, 2 lit) | Guna enterprise |
12 | Hot air oven (3 nos.) | Sigma, tempo, Kemi |
13 | Melting point apparatus | Sigma |
14 | Water bath (with and without thermostat) | Sigma |
15 | Weighing balance (2, 3 and 4 decimal) | Sartorius, Wensar |
16 | Refrigerator (2 nos.) | LG, Electrolux |
17 | High vacuum pump (3 nos.) | Prabivac |
18 | Domestic MW oven | Samsung |
19 | UV Chamber | Deep vision |
Salient features
- Department provides a Diploma course in Water Analysis & a certificate course in food adulterants
- Around 3,000 books are available in the department for faculty and students to enrich knowledge.
PSO For B.Sc. Chemistry
Programme Educational Objectives (PEOs)
After completion of the programme, the students will be able
PEO1 | To continuously update their domain knowledge for continuous professional development with focus on research and industry interaction |
PEO2 | To endorse multiple utility of chemistry to create innovations in providing solution for sustainable green environment |
PEO3 | To accomplish the ability for effective communication and to understand ethical responsibilities |
PEO4 | To acquire inter-social relationship and interpersonal skills in order to attain leadership qualities. |
PEO5 | To prefer suitable career and crack in competitive examinations |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO | Statement | Graduate Attributes |
---|---|---|
PSO1 | Establish a fundamental or logical understanding of the academic field of Chemistry, its different learning areas and applications in basic chemistry like atomic structure, quantum mechanics, periodic properties, chemical bonding, hydrocarbons, different states of matter, radioactivity, nuclear chemistry, metallurgy, surface chemistry, catalysis, solutions, colloidal state, corrosion, food deterioration & adulterants, water analysis and treatment and its linkages with related disciplinary areas/subjects like Physics, Mathematics, Life sciences, Environmental sciences. |
|
PSO2 | Tackle problems and offer creative ideas based on analysis and critical thinking in all branches of Chemistry. |
|
PSO3 | Problem-solving skills that are needed to solve various kinds of chemistry-related problems with well-defined solutions and tackle complicated problems that belong to the disciplinary area limits. |
|
PSO4 | Gains basic knowledge on organic synthesis, reaction mechanism, substitution, derivative formation, stereochemistry and also analytical techniques; Enable the students to understand the properties of s,p ,d and f block elements and its important compounds; to enlighten the properties and uses of inorganic complexes, organometallic compounds, co-ordination chemistry, bio-inorganic chemistry and solid state chemistry. |
|
PSO5 | Gain knowledge in the areas of kinetics, phase rule, molecular spectroscopy, thermodynamics, photochemistry, group theory, principle and applications of cell reactions and also to identify chemical formulae and solve numerical problems. |
|
PSO6 | Validates the multiple utility of chemistry in the regions of industrial chemistry, material chemistry,medicinal chemistry, green chemistry, nanochemistry and polymer chemistry; employ critical thinking and the scientific knowledge to design, carryout, record and analyze the results of chemical reactions; inculcate the scientific temperament in the students and outsidethe scientific community; Aids the students to work in pharma industry, agro-chemical industry and in various research and development (R&D) laboratories. |
|
PSO7 | Gain practical knowledge to compare the strength and amount of the organic and inorganic substances; Through volumetric and gravimetric methods, to determine the physical properties like boiling point, melting point and also to check the purity of the samples; to handle various instruments like potentiometer and conductivity bridge. |
|
Faculty (Aided Stream)
AIDED FACULTIES | ||||
---|---|---|---|---|
Name | Designation | Date of Join | Area of Specialization | Profile |
Dr.A.Xavier | Associate Professor & Head | 19.06.2000 | Inorganic chemistry and Bio-Inorganic chemistry-Binding with DNA molecules, Environmental chemistry | View Profile |
Dr.P.S.Harikrishnan | Associate Professor | 19.06.2000 | Inorganic chemistry and Bio-Inorganic chemistry-Binding with DNA molecules, Environmental chemistry | View Profile |
Dr.M.Karpagavalli | Assistant Professor | 07-03-2007 | Organic Chemistry | View Profile |
Dr.P.Gajendran | Assistant Professor | 20.02.2008 | Inorganic Chemistry | View Profile |
Dr.M.Malarvizhi | Assistant Professor | 22.02.2008 | Bio inorganic Chemistry | View ProfilePublication Link |
Dr.S.V.Karthikeyan | Assistant Professor | 01.07.2013 | Synthetic Organic Chemistry | View ProfilePublication Link |
Prof.S.Vidhyasankar | Assistant Professor | 16-6-2016 | Physical chemistry | View Profile |
Dr.R.Ramachandran | Assistant Professor | 16.06.2016 | Physical Chemistry, Electrochemistry, Nanoscience & Nanotechnology | View ProfilePublication Link |
Prof.S.Selva Kumar | Assistant Professor | 16-06-2016 | Physical chemistry | View Profile |
Dr.P.Prasanna | Assistant Professor | 16.06.2016 | Organic Chemistry | View Profile |
Dr.M.Boominathan | Assistant Professor | 16.06.2016 | Organic Chemistry, Material Chemistry | View Profile |
Dr.M.Hasmath Farzana | Assistant Professor | 16.06.2016 | Environmental/Applied Chemistry | View ProfilePublication Link |
Dr.J.Shanmugapriya | Assistant Professor | View Profile |
AD-HOC FACULTIES | ||||
---|---|---|---|---|
Name | Designation | Area of Specialization | Profile | |
Prof.R.Sathya | Assistant Professor | Co-ordination Chemistry | View Profile |
Faculty (SF Stream)
SF FACULTIES | ||||
---|---|---|---|---|
Name | Designation | Date of Join | Area of Specialization | Profile |
Dr.R.Sakthivadivel | Co-ordinator | 06/07/2012 | Inorganic chemistry | View Profile |
Dr.S.Sujjarani | Assistant Professor | 17.06.2015 | Bio- inorganic chemistry, Co-ordination chemistry | View Profile |
Dr.N.Senthil kumar | Assistant Professor | 17.06.2019 | Chemistry | View Profile |
Dr.B.Dinesh | Assistant Professor | 16/6/2019 | Physical Chemistry (Electrochemistry) | View Profile |
The Page Is Under Construction
UG Syllabus
2017-2020 Batch
2017-2020 Batch (CZP)
2020 OBE
PG Syllabus
S.NO | COURSE TITLE | COURSE CODE | MAJOR / ANCILLARY / ELECTIVE / SBE / NME / PRACTICAL | SYLLABUS |
---|---|---|---|---|
SEMESTER I | ||||
1 | ORGANIC CHEMISTRY - I | 17P1CMC1 | MAJOR | View Syllabus |
2 | INORGANIC CHEMISTRY - I | 17P1CMC2 | MAJOR | View Syllabus |
3 | PHYSICAL CHEMISTRY - I | 17P1CMC3 | MAJOR | View Syllabus |
4 | ANALYTICAL CHEMSITRY - I | 17P1CME1 | ELECTIVE | View Syllabus |
SEMESTER II | ||||
5 | ORGANIC CHEMISTRY - II | 17P2CMC4 | MAJOR | View Syllabus |
6 | INORGANIC CHEMISTRY - II | 17P2CMC5 | MAJOR | View Syllabus |
7 | PHYSICAL CHEMISTRY - II | 17P2CMC6 | MAJOR | View Syllabus |
8 | BIO CHEMISTRY | 17P2CME2 | ELECTIVE | View Syllabus |
9 | ORGANIC CHEMISTRY PRACTICAL - I | 17P2CMP1 | PRACTICAL | View Syllabus |
10 | INORGANIC CHEMISTRY PRACTICAL - I | 17P2CMP2 | PRACTICAL | View Syllabus |
11 | PHYSICAL CHEMISTRY PRACTICAL - I | 17P2CMP3 | PRACTICAL | View Syllabus |
SEMESTER III | ||||
12 | ORGANIC CHEMISTRY - III | 17P3CMC7 | MAJOR | View Syllabus |
13 | INORGANIC CHEMISTRY - III | 17P3CMC8 | MAJOR | View Syllabus |
14 | PHYSICAL CHEMISTRY - III | 17P3CMC9 | MAJOR | View Syllabus |
15 | NON-MAJOR PAPER | 17P3.NM1 | NME | View Syllabus |
SEMESTER IV | ||||
16 | ORGANIC CHEMISTRY - IV | 17P4CMC10 | MAJOR | View Syllabus |
17 | INORGANIC CHEMISTRY - IV | 17P4CMC11 | MAJOR | View Syllabus |
18 | PHYSICAL CHEMISTRY - IV | 17P4CMC12 | MAJOR | View Syllabus |
19 | CSIR-NET-GATE-SET EXAMINATIONS PREPARATIONS | 17P4CME3 | ELECTIVE | View Syllabus |
20 | ORGANIC CHEMISTRY PRACTICAL - II | 17P4CMP4 | PRACTICAL | View Syllabus |
21 | INORGANIC CHEMISTRY PRACTICAL - II | 17P4CMP5 | PRACTICAL | View Syllabus |
22 | PHYSICAL CHEMISTRY PRACTICAL - II | 17P4CMP6 | PRACTICAL | View Syllabus |
23 | PROJECT & VIVA VOCE | 17P4CPRO | PROJECT | View Syllabus |
The Page Is Under Construction
S.NO | TITLE OF THE ACTIVITY | DATE (S) | BENEFICIARIES |
---|---|---|---|
1. | State Level Seminar on “Frontiers in Chemistry” | 18.12.2017 | PG Students of the Department of Chemistry & Research Scholars |
2. | Extension programme for People at Villacheri village - Eye camp | 29.12.2017 | People of Villacheri Village of Madurai District |
3. | Guest Lecture on Group Theory | 03.01.2018 | UG Students of the Department of Chemistry |
4. | Chemistry Club Activity | 03.01.2018 | Department students |
5. | Guest Lecture Programme | 27.12.2018 | UG Students of the Department of Chemistry |
6. | International Seminar on “Frontiers in Chemistry” | 2.01.2019 | PG Students of the Department of Chemistry & Research Scholars |
7. | Extension Activity Programme - Chemistry | 04.01.2019 | People |
8. | Chemistry Club Activity | 09.02.2019 | Students of Chemistry Dept |
9. | Guest Lecture Programme | 27.2.2019 | UG Students of the Department of Chemistry |
10. | State Level Seminar on Frontier Areas in chemistry | 28.08.2019 | PG Students of the Department of Chemistry & Research Scholars |
11. | Guest Lecture Programme - Schottky-diode based sensors for nucleic acid and proteins | 06.09.2019 | UG Students of the Department of Chemistry |
12. | Guest Lecture Programme on career guidance | 08.01.2020 | UG Students of the Department of Chemistry |
13. | Energy conservation in Industry and Domestic sector | 09.03.2020 | UG Students of the Department of Chemistry |
S.No | Name of the student with Reg. No | Company / Organization where placed | Designation | Date of Appointment |
---|---|---|---|---|
1 | NISHA A 2015CMP016 |
Alien Global Services | Business Development Executive | 11-06-2018 |
2 | KARTHICK K 2015CZP006 |
Alien Global Services | Business Development Executive | 11-06-2018 |
3 | PRADEEP KUMAR K 2015CMP019 |
Alien Global Services | Business Development Executive | 11-06-2018 |
4 | SURESH KANNAN J 2015CZP023 |
Alien Global Services | Business Development Executive | 11-06-2018 |
5 | SANKAR S 2015CMP028 |
Alien Global Services | Business Development Executive | 11-06-2018 |
6 | ANANTHI B 2015CZP001 |
Alien Global Services | Business Development Executive | 11-06-2018 |
7 | DHANA LAKSHMI P 2015CZP003 |
Alien Global Services | Business Development Executive | 11-06-2018 |
8 | MEENAMBIKAI R 2015CMP013 |
Alien Global Services | Business Development Executive | 11-06-2018 |
9 | SELVA MEENAKSHI G 2015CZP020 |
Alien Global Services | Business Development Executive | 11-06-2018 |
10 | RAMALAKSHMI E 2015CMP006 |
Alien Global Services | Business Development Executive | 11-06-2018 |
11 | MANI BHARATHI D 2014CMP013 | Vedanta Sterlite Copper | Process Controller Trainee | 11-03-2017 |
12. | ARUN KUMAR A 2014CMP003 | Orchid Pharma Limited | Trainee Production | 01-03-2017 |
13. | MANI BARATHI D 2014CMP013 | Orchid Pharma Limited | Trainee Production | 01-03-2017 |
14. | HARIHARAN V 2014CZP007 | Orchid Pharma Limited | Trainee Production | 01-03-2017 |
15. | SRIRAM A 2014CZP022 | Orchid Pharma Limited | Trainee Production | 01-03-2017 |
16. | ARUNKUMAR A 2014CMP003 | Orchid Pharma Private Limited | Campus Drive | 22-02-2017 |
17. | MANIBHARATHI D 2014CMP013 | Orchid Pharma Private Limited | Campus Drive | 22-02-2017 |
18. | HARIHARAN V 2014CZP007 | Orchid Pharma Private Limited | Campus Drive | 22-02-2017 |
19 | SRIRAM A 2014CZP022 | Orchid Pharma Private Limited | Campus Drive | 22-02-2017 |
20 | MANIBHARATHI D 2014CMP013 | Sterlite Copper, Tuticorin | Campus Drive | 11-03-2017 |
21 | KIRUBAKAR M 2014CMP010 | Sterlite Copper, Tuticorin | Campus Drive | 11-03-2017 |
22 | MUTHUKUMAR G 2015PGC011 | The Sanmar Group | Trainee Production | 01-03-2017 |
23 | SILAMBARASAN C 2015PGC020 | The Sanmar Group | Trainee Production | 01-03-2017 |
24 | VENGADESH K S 2015PGC023 | The Sanmar Group | Trainee Production | 01-03-2017 |