Programme Specific Outcomes
- Home /
- Academic /
- Programme Specific Outcomes
For B.A. Tamil
PEO1 | தமிழ் மொழியின் தொன்மையினை அறியச் செய்தல் |
PEO2 | மொழிப் பாடத்திட்டத்தின் மூலம் பண்பாட்டினையும் வாழ்வியல் விழுமியங்களையும் புரிந்துகொள்ளச் செய்தல். |
PEO3 | தமிழ் இலக்கியவகைகளைக் காலப் பின்னணியோடு கற்பித்தல். |
PEO4 | மொழி ஆய்வுகளை மேற்கொள்ளும் ஆர்வத்தைத் தூண்டுதல். |
PEO5 | ஆளுமைத் திறன்களைச் செயல்படுத்த ஊக்குவித்தல் |
PEO6 | சமூக உணர்வோடு இணைந்து வாழும் கலையை அறியச் செய்தல். |
PSO | இளநிலை மொழிப் பாடத்திட்டத்தின் சிறப்பு விளை பயன்கள் (Programme Specific Outcomes) | Graduate Attributes |
---|---|---|
PSO1 | இலக்கண இலக்கியங்களின் |
|
PSO2 | தருக்க ஆற்றல், மானுடச் சிக்கல்களைப் பகுத்தறிகின்றனா். |
|
PSO3 | எழுத்தாற்றல்,பேச்சாற்றலை வளர்த்து தொடர்பியல் பண்புகளைப் பெறுகின்றனர் |
|
PSO4 | தமிழ் மொழியின் தொன்மைதனைப் புரிந்துகொண்டு அதனைப் பிறமொழிச் சூழலோடு ஒப்பிடுகின்றனர். |
|
PSO5 | தமிழ் மொழி இலக்கண, இலக்கியங்களின் சிறப்பினைத் தனிநிலையிலும் குழுவாகவும் சமூக ஆற்றலைப் பெறுகின்றனர். |
|
PSO6 | இலக்கியங்களில் பதிவாகியுள்ள அற விழுமியக் கருத்துகளை அறிவர். |
|
PSO7 | தன்னிறைவுபெற்ற மனிதா்களாகத் தயாராகின்றனா். |
|
For B.A. English
Programme Educational Objectives (PEOs)
After successful completion of the programme the students will be able to:
PEO1 | Provide a framework to peer the subject as a bridge to the world by recognizing the different conditions in pluralistic society. |
PEO2 | Assimilate the ability, balance harmony and inclusiveness: Identify and defineaspects or attributes of English Literature. |
PEO3 | Provide a frame of reference for maintaining national standards with international compatibility of learning outcomes of English Literature and academic standards to ensure global competitiveness, and to facilitate student/graduate mobility; |
PEO4 | Formulate outcomes that are responsive to social and technological changes in order that the pedagogy will meet students’ needs arising from the changes. LOCF encourages effective use of new technologies as tools for learning and provide a balance between what is common to the education of all students and the kind of flexibility and openness required for education; |
PEO5 | Provide higher education institutions an important point of reference for designing teaching-learning strategies, assessing student learning levels, and periodic review of programmes and academic standards for English Literature with shift from domain knowledge to processes of realising the outcomes; |
PEO6 | Provide HEI as a developmental approach through LOCF that would accommodate social needs and provide students a clear direction of learning. |
Programme Specific Outcomes (PSOs)
After successful completion of the programme the students will be able to:
PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
---|---|---|
PSO1 | Demonstrate a set of basic skills in literary communication and explication of literary practices and process with clarity |
|
PSO2 | Analyze various literary genres and stylistic variations and write critically and with imagination. |
|
PSO3 | Evaluate literary texts as a field of study and as part of the wider network of local and global culture |
|
PSO4 | Systematically analyze the existing scholarship and expand critical questions and the knowledge base in the field of English studies using digital resources. |
|
PSO5 | Cultivate a better understanding of values – both literary values that aide us in literary judgment and also values of life at all stages and apply it appropriately. |
|
PSO6 | Channelize the interests of the students in a better way and make more meaningful choices regarding career after completion of graduate programme |
|
For B.A. Economics
Programme Specific Outcomes (PSOs)
After successful completion of the programme the students will be able to:
S.No | Programme Specific Outcome | Graduate Attributes |
---|---|---|
PSO 1 | Gather an accurate knowledge in concepts, methods and various branches of economics. | Knowledge |
PSO 2 | Illustrate the socio-economic issues of individuals, organizations and state. | Ethics and Communication |
PSO 3 | Analyze economic policies of Indian as well as global economy. | Problem Analysis |
PSO 4 | Determine the socio-economic variables including inflation, poverty, unemployment, population, global warming, etc. | Environment and Sustainability |
PSO 5 | Understand the behaviors of markets. | Life Long Learning, Individual and Team Work |
PSO 6 | Evaluate the economic policy measures. | Design and Development of Policies |
For B.Com
Programme Educational Objectives (PEOs)
On completion of the Programme, the student will
PEO1 | Possess strong fundamentals of both breadth and width of updated commerce knowledge for developing core competencies with special focus in the areas of Accounting, Marketing, Finance and Taxation. |
PEO2 | Stimulate the student’s capabilities towards innovation and creativity in problem solving skills in business modeling with societal impact. |
PEO3 | Educate and to deal with the complex issues of the business community in particular and society at large. |
PEO4 | Communicate effectively by reading with insight, writing effective reports, speaking independently, listening to give effective response, and comprehending & designing in documentation. |
PEO5 | Uphold and improve the students technical and managerial competencies through career and professional learning Viz., Chartered Accountants(CA), Cost & Management Accountants (CMA), Company Secretary (CS) & other international Professional Courses viz., ACCA(UK), CIMA(UK), CPA(USA) and advanced degree programmes in the field of Commerce. |
PEO6 | Possess skills on management, leadership and team building among the group, enhanced with social responsibility and ethical values for shaping them as professionals and entrepreneurs. |
Programme Specific Outcomes (PSOs)
On completion of the Programme, the student will
PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
---|---|---|
PSO1 | Possess strong foundation on various dimensions of accounting, finance, legal, marketing and taxation with social impact. |
|
PSO2 | Acquire capabilities towards innovation and creativity in problem solving skills in business modeling. |
|
PSO3 | Develop ability to communicate, comprehend and write effective reports and design documentation and effectively respond to clear instructions. |
|
PSO4 | Work effectively as a member and leader in teams in multi-disciplinary setting and develop as a successful entrepreneur. |
|
PSO5 | Develop and inculcate positive attitude to become a responsible good citizen by applying professional ethics, accountability with greater awareness about culture and value system. |
|
PSO6 B.Com., B.Com (PA) |
Aspire educational needs in a changing world to pursue professional courses Viz., Chartered Accountants(CA), Cost & Management Accountants(CMA), Company Secretary (CS) & other international Professional Courses viz., ACCA(UK), CIMA(UK), CPA(USA) and other post graduate courses and develop a passion towards entrepreneurship. |
|
PSO6 B.Com (B&I) |
Uphold and lead to learn a special focus in the functional areas of Banking & Insurance and to facilitate the students to get the Licentiate Certificate in Insurance (inbuilt in curriculum) from Insurance Institute of India (III), Mumbai and to get Diploma in Banking and Finance from Indian Institute of Banking and Finance (IIBF), Mumbai. |
|
PSO6 B.Com (CM) |
Uphold and lead to learn a special focus in the functional areas of Capital Market Operations and to facilitate the students to get ten certificates (inbuilt curriculum) and three certificates as, ‘Extra Credit’ course, outside the curriculum. Pursue professional courses like CFD, CFA and CMD. |
|
For B.Sc. Physics
Programme Educational Objectives (PEOs)
After successful completion of the programme the graduate will
PEO1 | Apply knowledge and skills acquired in the disciplinary domain for providing solutions to real life problems. |
PEO2 | Choose a suitable career option or higher education and excel in Competitive examination. |
PEO3 | Acquire interpersonal skills, be social, be responsible, excel in team work and become leaders in their domain. |
PEO4 | Communicate effectively and set high moral and ethical standards. |
PEO5 | Adapt to the constantly evolving technology and be life- long learners. |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
---|---|---|
PSO1 | Demonstrate a fundamental/systematic or coherent understanding of the academic field of Physics, its different learning areas and applications in basic Physics like Mechanics & Properties of Matter, Heat & Thermodynamics, Electricity & Magnetism, Optics & Spectroscopy, Nuclear & Particle Physics, Condensed matter Physics, Atomic & Molecular Physics, Mathematical Physics, Classical & Statistical Mechanics, Quantum Mechanics & relativity, Electronics and its linkages with related disciplinary areas / subjects like Chemistry, Mathematics, Life sciences, Environmental sciences, Atmospheric Physics, Computer science, Information Technology. | Knowledge in core competency |
PSO2 | Tackle problems and offer out of the box solutions based on analysis and critical thinking deeply rooted in concepts of Physics. | Problem analysis |
PSO3 | Problem–solving skills that are required to solve different types of Physics–related problems with well–defined solutions, and tackle open–ended problems that belong to the disciplinary–area boundaries. | Design and development of solution for complex problems |
PSO4 | Demonstrate the ability to use skills in Physics and its related areas of technology for formulating and tackling Physics–related problems and identifying and applying appropriate physical principles and methodologies to solve a wide range of problems associated with Physics. | Modern tool usage |
PSO5 | Recognize the importance of mathematical modeling simulation and computing, and the role of approximation and mathematical approaches to describing the physical world. | Modern tool usage |
PSO6 | Plan and execute Physics–related experiments or investigations, analyze and interpret data/information collected using appropriate methods, including the use of appropriate software such as programming languages and purpose–written packages, and report accurately the findings of the experiment/investigations while relating the conclusions/findings to relevant theories of Physics. | Individual and team work, project management, communication |
PSO7 | Relate and apply concepts of Physics to real life situations. | Life long learning |
For B.Sc. Chemistry
Programme Educational Objectives (PEOs)
After completion of the programme, the students will be able
PEO1 | To continuously update their domain knowledge for continuous professional development with focus on research and industry interaction |
PEO2 | To endorse multiple utility of chemistry to create innovations in providing solution for sustainable green environment |
PEO3 | To accomplish the ability for effective communication and to understand ethical responsibilities |
PEO4 | To acquire inter-social relationship and interpersonal skills in order to attain leadership qualities. |
PEO5 | To prefer suitable career and crack in competitive examinations |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO | Statement | Graduate Attributes |
---|---|---|
PSO1 | Establish a fundamental or logical understanding of the academic field of Chemistry, its different learning areas and applications in basic chemistry like atomic structure, quantum mechanics, periodic properties, chemical bonding, hydrocarbons, different states of matter, radioactivity, nuclear chemistry, metallurgy, surface chemistry, catalysis, solutions, colloidal state, corrosion, food deterioration & adulterants, water analysis and treatment and its linkages with related disciplinary areas/subjects like Physics, Mathematics, Life sciences, Environmental sciences. |
|
PSO2 | Tackle problems and offer creative ideas based on analysis and critical thinking in all branches of Chemistry. |
|
PSO3 | Problem-solving skills that are needed to solve various kinds of chemistry-related problems with well-defined solutions and tackle complicated problems that belong to the disciplinary area limits. |
|
PSO4 | Gains basic knowledge on organic synthesis, reaction mechanism, substitution, derivative formation, stereochemistry and also analytical techniques; Enable the students to understand the properties of s,p ,d and f block elements and its important compounds; to enlighten the properties and uses of inorganic complexes, organometallic compounds, co-ordination chemistry, bio-inorganic chemistry and solid state chemistry. |
|
PSO5 | Gain knowledge in the areas of kinetics, phase rule, molecular spectroscopy, thermodynamics, photochemistry, group theory, principle and applications of cell reactions and also to identify chemical formulae and solve numerical problems. |
|
PSO6 | Validates the multiple utility of chemistry in the regions of industrial chemistry, material chemistry,medicinal chemistry, green chemistry, nanochemistry and polymer chemistry; employ critical thinking and the scientific knowledge to design, carryout, record and analyze the results of chemical reactions; inculcate the scientific temperament in the students and outsidethe scientific community; Aids the students to work in pharma industry, agro-chemical industry and in various research and development (R&D) laboratories. |
|
PSO7 | Gain practical knowledge to compare the strength and amount of the organic and inorganic substances; Through volumetric and gravimetric methods, to determine the physical properties like boiling point, melting point and also to check the purity of the samples; to handle various instruments like potentiometer and conductivity bridge. |
|
For B.Sc. Botany
Programme Educational Objectives (PEOs)
The students graduating with the B.Sc., Botany degree should be able to
PEO1 | Apply the knowledge of habitual, functional and species diversity of plants that sustain other life forms and thereby ecosystems of various kinds. |
PEO2 | Able to formulate and mitigate the growing perils like habitual destruction, urban sprawling, pollution and eventually the global warming. |
PEO3 | Can spread the knowledge on ecological and economic importance of plants across different age groups from varieties of community to have egalitarian social edifice. |
PEO4 | Able to critically realize the role of plants in biogeochemical cycle and the human interference precluding their process. |
PEO5 | Willing to utilize and protect crops and the plant resources from forest with ethical adherence. |
PEO6 | Applying the knowledge on various biological interactions between plants and other life forms with life time situations. |
PEO7 | Students are able to be more resilient, empathetic and harmonious. |
PEO8 | Students can aim for higher studies, crack competitive examinations, gaining better placement, skillfully lead family by imparting moral values. |
PEO9 | Able to up bring the yield and quality of products by adopting conventional plant breeding methods and recent biotechnological advancements. |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO Statement | Graduate Attributes | |
---|---|---|
PSO1 | Identify major group of plants and compare the characteristics of lower (Algae, Bryophytes and Fungi) and higher (Pteridophytes, Gymnosperms and Angiosperms) group of plants. |
|
PSO2 | To use evidence based comparative botany approach to explain the evolution of organisms and understand the genetic diversity on the earth. |
|
PSO3 | To explain various plant processes and functions, metabolism, concepts of genes and genome and how organisms function at the cell, tissue and organ levels. |
|
PSO4 | Understand adaptations, development and behavior of different forms of life. |
|
PSO5 | Understand the networked- life on the earth and tracing the energy pyramids through nutrient flow. |
|
PSO6 | Demonstrate the experimental techniques and methods of their area of specialization in Botany. |
|
PSO7 | Comprehend the fundamental concepts and their applications of scientific principles are expected at the end of this course. Students will become critical thinker and acquire problem-solving capabilities. |
|
PSO8 | Strengthen their analytical, digital skills and integrate the fundamental concepts with modern tools. |
|
PSO9 | Get avenues to become ecologists, biochemists, mushroom producers, molecular biologists, taxonomists, nursery managers, environmentalists, herbal product manufactures and genetics and also to sensitize students for inter and multidisciplinary research. |
|
For B.Sc. Zoology
Programme Educational Objectives (PEOs)
After successful programme, the students will be
PEO1 | New generation of Zoologists, capable of excelling in careers of choosing. |
PEO2 | Pursue post graduation or other professional education for professional development. |
PEO3 | Apply knowledge towards innovation and creativity in problem solving. |
PEO4 | Deal with the complex issues of the biodiversity in particular and biosphere at large. |
PEO5 | Communicate effectively and will demonstrate professional excellence while working with diverse team to exhibit leadership qualities and lifelong learning to contribute societal and environmental needs. |
PEO6 | Successful entrepreneur in the field of applied Zoology or other related disciplines. |
Programme Specific Outcomes (PSOs)
At the end of the programme, the students will be able to
PSO | Description | Graduate Attributes |
---|---|---|
PSO1 | Demonstrate a basic, systematic and coherent understanding on different learning areas and applications of Zoology like Invertebrates, Chordates, Cell biology, Biochemistry, Developmental Biology, Genetics, Animal Physiology, Evolution, Microbiology, Immunology, Biotechnology, Ecology, Biodiversity, Conservation Biology, Animal farming, Biophysics, Biostatistics, Bioinformatics, Forensic Science, Vermiculture, Applied Entomology, Medical Zoology, Ornamental fish culture, Molecular Biology, Applied Zoology and its linkages with related disciplinary areas of science such as chemistry and botany. |
|
PSO2 | State the animal diversity including the knowledge on unique characters, scientific classification and evolutionary relationships among major groups of animals. |
|
PSO3 | Analyze the relationships between structure and functions at different levels of biological organization (e.g., molecules, genes, genome, cells, tissues, organs, organisms, species and populations etc.). With this knowledge they can identify specific examples of the physiological adaptations, development, reproduction and behaviour of different forms of life. |
|
PSO4 | Review the biological, chemical, and physical features of habitats (e.g., terrestrial, freshwater and marine) that animals inhabits and analyze the animal’s interaction with the habitats that lead lifelong learning and contribution to sustainable environment. |
|
PSO5 | Knowledge on basic and industrial importance of microbes and animals. With this knowledge they can identify specific examples for pathogens, diseases, and medical and industrial applications of Zoology. |
|
PSO6 | Integrate the knowledge on applied or economic Zoology such as Apiculture, sericulture, poultry, Animal farming, aquaculture, microbiology, biotechnology, medical lab technology, horticulture, agriculture and medicine for their career opportunities. |
|
PSO7 | Awareness and expose on the avenues of Zoology in the society and to equip students with skills and knowledge to excel in their future careers. |
|
PSO8 | Exhibit leadership qualities pertaining to societal and environmental needs, gender equity, professional ethics which cater the needs to become responsible citizens. |
|
For B.Sc. Mathematics
Programme Educational Objectives (PEOs)
After completion of the course the student will
PEO1 | Understand the situation, make a mathematical model and find a solution. |
PEO2 | Obtain the proficiency of mathematical and computational skills to model and solve real life problems. |
PEO3 | Acquire thorough knowledge on pure, applied and advanced area of Mathematics. |
PEO4 | Have the ability to face competitive examinations. |
PEO5 | Think independently in constructing rigorous mathematical proof. |
PEO6 | Articulate mathematical ideas both oral and writing reasoning. |
Programme Specific Outcomes (PSOs)
After completion of the course the student will
PROGRAM SPECIFIC OUTCOMES | Graduate Attributes | |
---|---|---|
PSO1 | Develop the skills to systematically solve the problems on Calculus, Classical Algebra and Trigonometry, Analytical Geometry of three dimensions and Vector Calculus, Discrete Mathematics, Mathematical Statistics, Abstract Algebra, Sequence and series, Differential Equations, Real Analysis, Mechanics, Graph theory, Complex Analysis, Operations Research, Linear Algebra, Allied Mathematics for Physics, Allied Mathematics for Chemistry and Skill oriented Mathematical papers. |
|
PSO2 | Relate andapplyMathematical concepts / parameters in solving real life problems. |
|
PSO3 | Attain a strong foundation on the mathematical logic and capability of developing mathematical concepts. |
|
PSO4 | Analyzecritically and interpret numerical and graphical data, develop Mathematicalsolution. |
|
PSO5 | Face competitive examinations by gaining knowledge of solving problems on quantitative methods, reasoning skills. |
|
PSO6 | Acquire proficiency in developing proofs for mathematical theories independently. |
|
PSO7 | Obtain knowledge on topics in Pure and Applied Mathematics to pursue higher studies. |
|
PSO8 | Apply ethical principles and commit to legal professional ethics, responsibilities, good practices and norms established. |
|
For B.Sc. Computer Science
Programme Educational Objectives (PEOs)
PEO1 | Graduates of the programme acquires the knowledge with computer basics and builds a base for entry level jobs in IT companies. |
PEO2 | Graduates of the programme will be able to pursue higher studies in the area of computer science /Applications. |
PEO3 | Graduates of the programme will apply new technologies in computer science to serve the needs of IT industries , government and society. |
PEO4 | Graduates of the programme will Remain abreast in their profession and be leaders in our technologically vibrant society. |
PEO5 | Graduate of this programme will be more successful in technical or professional carrier on multidisciplinary area. |
Programme Specific Outcomes (PSOs)
On the successful completion of B.Sc. Computer Science degree, the students will
PSO1 | Develop an ability to apply knowledge of mathematics, basic science and computational methods. |
PSO2 | Understand the basic concepts of system software, hardware, software development tools and open-source platforms. |
PSO3 | Develop expertise in programming skills with effective and efficient real time solutions using high-level programming languages to solve computer-oriented problems. |
PSO4 | Perceive technical, practical and communicative skills to face the industrial needs. |
PSO5 | Develop an ability to work in teams to build software projects. |
PSO6 | Inculcate the needs of society and the importance of social obligations. |
For B.Sc. Bio-Technology
Programme Educational Objectives (PEOs)
The objectives of this programme
PEO1 | Exhibit practical and theoretical knowledge essential for pursuing higher studies. |
PEO2 | Elaborate basic and advanced laboratory skills necessary for Biotechnology. |
PEO3 | Pursue careers in Pharmaceutical and Food Industry etc, and skills required to employ in a biotechnology laboratory or manufacturing facility. |
PEO4 | Aware of lifelong learning following ethics for professional practice. |
PEO5 | Acquire theoretical and practical skills to develop biotech process to meet the demand. |
Programme Specific Outcomes (PSOs)
On the successful completion of B.Sc., Biotechnology the students will be able to
PSOs | Graduate Attributes | |
---|---|---|
PSO1 | Infer knowledge in core concepts, recent developments and laboratory skills in various domains of biotechnology. |
Knowledge on core competency Modern Tool Usage |
PSO2 | Identify the various biological processes in prokaryotic and eukaryotic organisms. | Life-long learning |
PSO3 | Make use of skills in biological and computational tools and techniques. | Design Problem analysis |
PSO4 | Correlate and apply biological and chemical techniques in various areas of Biotechnology. | Problem analysis Conduct investigations of complex problems |
PSO5 | Apply physio-chemical, biological & computational principles in the field of Biotechnology | Design & Development of solutions for complex problems Problem analysis Modern Tool Usage |
PSO6 | Exhibit in depth knowledge in various thrust areas of Biotechnology so as to meet the demands in industry and academia. | Individual and team work Communication Life-long learning |
PSO7 | Explain the importance of ethics and socio-economic development through Biotechnology. | Ethics Environment and sustainability |
For B.Sc. Information Technology
Programme Educational Objectives (PEOs)
After successful programme, the students will be able to
PEO1 | Apply the knowledge of Mathematics, Science and fundamentals to the solution of problems with different applications. |
PEO2 | Identify, formulate, research literature, and analyze various application problems reaching substantiate conclusions using prime principles of information technologies. |
PEO3 | Design system responds or processes that meet the specified needs with appropriate consideration for the public health and safety, and the societal, and environmental considerations. |
PEO4 | Create, select and apply appropriate techniques, resources, and modern tools including prediction and formulation of various outcomes. |
PEO5 | Apply principles and commit to professional ethics, responsibilities and norms of the scientific and sustainable development. |
PEO6 | Perform effectively as an individual, a member or leader in diverse teams and in multidisciplinary environments. |
Programme Specific Outcomes (PSOs)
At the end of the Programme, the students will be able to
PSO | Graduate Attributes | Description |
---|---|---|
PSO1 | Knowledge in core competency | Acquire fundamental concepts, methods and practices of Information Technology to develop theoretical and practical skill sets. |
PSO2 | Problem analysis & Modern tool usage | Justify the optimum technique to allocate memory resources, processors, I/O peripherals to provide optimal programmatic solution to a real-time problem. |
PSO3 | Design and development of solutions for complex problems | Develop practical skills to provide solutions for computer-oriented problems. |
PSO4 | Knowledge in core competency & Problem analysis | Recognize the generalized and distinguished the characters of different Hardware and Software Systems for different environments. |
PSO5 | Environment and sustainability | Efficiently integrate IT based solution into user friendly environments. |
PSO6 | Lifelong Learning & Modern tool usage | Gain skills on basic as well as trendy software languages and packages to design software systems. |
For B.Sc. Microbiology
Programme Educational Objectives (PEOs)
The objectives of this programme are:
PEOs | Programme Educational Objectives |
---|---|
PEO1 | To provide graduates with fundamental knowledge about life science especially microbiology with a view to impart in them high quality scientific skills like analyzing, designing and implementing techniques. |
PEO2 | To prepare graduates with recent scientific developments in the field of life science and help them for life learning. |
PEO3 | To train graduates to choose a suitable career option or higher studies and excel in competitive examination. |
PEO4 | To make graduates with interpersonal skills and social responsibility in order to become good team members and leaders. |
PEO5 | To accomplish ability to communicate effectively and able to understand ethical responsibility. |
PEO6 | To get adequate knowledge to use information and communicationtechnology. |
PEO7 | To carry on to learn and to adapt in a world of constantly evolving technology. |
Programme Specific Outcomes (PSOs)
At the end of the Programme, the students will be able to
PSO | Programme Specific Outcomes | Graduate Attributes |
---|---|---|
PSO1 | Understand, analyze and apply microbiological techniques in the areas related to medical, food, agricultural, environmental, industrial and pharmaceutical microbiology field. |
Knowledge in core competency Problem analysis Design and development of solutions for complex problems |
PSO2 | Apply recent microbiological techniques in creating career paths to become an entrepreneur or getting higher studies/employability in the field of microbiology. | Design and development of solutions for complex problems Life-long learning |
PSO3 | Design scientific methodology, hypothesis generation and testing, design and execution of experiments. | Design and development of solutions for complex problems Conduct investigations of complex problems Individual and team work |
PSO4 | Recognize the application-oriented aspects of Microbiology. | Modern tool usage |
PSO5 | Acquire and demonstrate proficiency in good laboratory practices in a microbiological laboratory. | Ethics Project management and finance |
PSO6 | Build proficiency in the quantitative skills necessary to analyze biological problems. | Problem analysis Design and development of solutions for complex problems Conduct investigations of complex problems |
PSO7 | Develop strong oral and written communication skills through the effective presentation of experimental results as well as through seminars. | Modern tool usage Communication Project management and finance |