Physical Education
- Home /
- Extension /
- Physical Education
Vision
Shining health and glittering worthy with social acceptance.
Mission
Nurish the modern youth to be cultured morally worthwhile and socially acceptable with courage and commitment to aims them in achieving their ambition by proper dedication, devotion and determination through sports literacy.
Faculty
NAME | DESIGNATION | DATE OF JOINING |
---|---|---|
Dr.N.RENGARAJAN, M A.,M P Ed., M Phil., Ph D. |
Director of physical Education | 02.02.2018 |
K.KATHIRVEL PANDIAN M.P.Ed., M.phil., M.sc (yoga) Ph.D. |
Director of physical Education | 02.02.2018 |
Mr. Murugan | Marker | - |
Sidhu | Marker | - |
Infrastructure
A-Ground |
---|
|
B-Ground |
|
C-Ground |
|
D-Ground |
|
E-Ground |
|
F-Ground |
|
G-Ground |
|
STUDENTS ACHIEVEMENTS 2017 – 2018
SOUTH ZONE INTER – UNIVERSITY PARTICIPANTS
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | C.GURUSUNDAR | II MCOM | BALL BADMINTON | ANDHRA UNIVERSITY |
2 | B.VINOTHKUMAR | III BSC (C.S) | BALL BADMINTON | ANDHRA UNIVERSITY |
3 | R.AJITH KUMAR | III BSC (MAT) | BALL BADMINTON | ANDHRA UNIVERSITY |
4. | R.HARI KRISHNAN | III B COM | BALL BADMINTON | ANDHRA UNIVERSITY |
5 | M.KARTHICKEYAN | III B.SC (CHE) | CRICKET | VISHAGA PATTINAM |
6 | K.GOPINATH | III B COM | CRICKET | VISHAGA PATTINAM |
7 | M.THENNARSAN | III B.SC 9PHY) | CRICKET | VISHAGA PATTINAM |
8 | VINOTH PANDIAN | III B.SC (MAT) | CRICKET | VISHAGA PATTINAM |
9 | SARAVANAN KUMAR | III B.COM | CHESS | VEL-TECH UNIVERSITY |
10 | SETHUMADHAVAN | III B.COM | KABADDI | SATHYBAMA UNIVERSITY |
11 | R.NEVEEN | III B.A (SOC) | KHO –KHO | MYSORE UNIVERSITY |
12 | A.I.ARJUN | III B.COM | LAWN TENNIS | SRM UNIVERSITY |
NATIONAL LEVEL PARTICIPATION
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | P.SARAVANAN | III BCOM | KARATE | CHENNAI |
DISTRICT LEVEL PARTICIPATION
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | K.SANKAR JOTHI | II B.SC (CHE) | ATHLETICS | MGR STADIAM MADURAI |
2 | P.HARI PRASANTH | III B.SC (BIO –TECH) | BOXING | MADURAI |
3 | A.SARAVANAN | III B.COM | BOXING | MADURAI |
4 | M.THENNARASAN | III B.SC (PHY) | CRICKET | MADURAI |
5 | M.KARTHICKEYAN | III B.SC (CHE) | CRICKET | MADURAI |
6 | K.GOPINATH | III B.COM | CRICKET | MADURAI |
7 | B.THANADAYUTHA PANI | II B.SC (PHY) | FOOT BALL | MADURAI |
8 | S.PRASANTH | I B.A (ECO) | FIRE | MADURAI |
9 | A.VARATHARAJAN | III B.A (ECO) | SILAMBAM | MADURAI |
10 | K.VINOTH KUMAR | II B.A (SOC) | SILAMBAM | MADURAI |
11 | R.GOBI | II B.SC (SCO) | SILAMBAM | MADURAI |
12 | S.VIJAYARAMAN | II B.SC (BOT) | WEIGHT LIFTING | MADURAI |
13 | M.DURAI PANDI | II B.A (SOC) | WEIGHT LIFTING | MADURAI |
14 | R.GOPI PRASANTH | II B.A (ECO) | WEIGHT LIFTING | MADURAI |
15 | M.A.AASHEIQ | III B.SC (BIO – TECH) | WEIGHT LIFTING | MADURAI |
We have Participated in Madurai Kamaraj University Inter Collegiate Tournaments 2017-18
Athletics | Hand Ball | Hockey | Kabaddi |
Basket ball | Kho –Kho | Body Building | Lawn Tennis |
Chess | Table Tennis | Cricket | Volley |
Badminton single & Doubles | Ball Badminton single & Doubles | Weight lifting | Foot Ball |
WINNERS |
---|
|
RUNNER-UP |
|
STUDENTS ACHIEVEMENTS 2018 – 2019
SOUTH ZONE INTER – UNIVERSITY PARTICIPANTS
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | M.SARAVANAN | III B.SC (MATHS) | CHESS | VEL-TECH UNIVERSITY |
2 | M.THENNERASAN | I M.SC (PHY) | CRICKET | MYSORE UNIVERSITY |
3 | K.GOPINATH | I M.A (ECO) | CRICKET | MYSORE UNIVERSITY |
4. | B.THNDAYUTHAPANI | III B.SC (PHY) | FOOT BALL | PONDICHERRY UNIVERSITY |
STATE LEVEL PARTICIPATION
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | M.DURAI PANDI | III B.SC (BIO – TECH) | WEIGHT LIFTING | CHENNAI |
2 | M.HARIHARAN | I B.SC (BIO – TECH) | WEIGHT LIFTING | CHENNAI |
3 | A.DEENADHAYALAN | I B.SC (PHY) | WEIGHT LIFTING | CHENNAI |
4 | S.SHANMUGASUNDARAM | I B.SC (BIO –TECH) | WEIGHT LIFTING | CHENNAI |
5 | S.MANIKANDAN | I B.SC (BIO –TECH) | WEIGHT LIFTING | CHENNAI |
DISTRICT LEVEL PARTICIPATION
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | M.VILVAPRASANTH | II B.COM | ATHLETICS | MGR STADIAM MADURAI |
2 | R.RAGHUL | I B.COM | BOXING | MADURAI |
3 | G.HARIVIGNESH | I B.COM | BOXING | MADURAI |
4 | M.DURAIPANDI | III B.SC (BIO – TECH) | WEIGHT LIFTING | MADURAI |
5 | A.DEENADHAYALAN | I B.SC (PHY) | WEIGHT LIFTING | MADURAI |
6 | S.VIJAYARAMAN | I B.SC (BIO –TECH) | FIRE | MADURAI |
7 | S.MANIKANDAN | I B.SC (BIO –TECH) | WEIGHT LIFTING | MADURAI |
8 | P.DINESH NATARAJAN | I B.COM | WEIGHT LIFTING | MADURAI |
9 | S.SREENE | III B.SC (MICRBIO) | SILAMBAM | MADURAI |
10 | M.MARIMUTHU | I.BSC (STAT) | WEIGHT LIFTING | MADURAI |
11 | I.HAGENDRAN | I B.SC (STAT) | WEIGHT LIFTING | MADURAI |
We have participated in Madurai Kamaraj University Inter Collegiate Tournaments 2018-19
Athletics | Hand Ball | Badminton | Hockey |
Ball Badminton | Kabaddi | Basket ball | Kho –Kho |
Body Building | Lawn Tennis | Chess | Table Tennis |
Cricket | Volley | Weight lifting | Foot Ball |
WINNERS |
---|
|
RUNNER-UP |
|
STUDENTS ACHIEVEMENTs 2019 – 2020
SOUTH ZONE INTER – UNIVERSITY PARTICIPANTS
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | M.SRI HARIHARAN | I M.COM | CRICKET | MYSORE UNIVERSITY |
2 | M.THENNERASAN | I M.SC (PHY) | CRICKET | MYSORE UNIVERSITY |
3 | R.PARTHA SARATHI | I B.COM | TABLE TENNIS | HINDUSTAN UNIVERSITYT |
STATE LEVEL PARTICIPATION
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | B.DINESH NATARAJAN | II B.COM | WEIGHT LIFTING | CHENNAI |
2 | A.DEENADHAYALAN | I B.SC (PHY) | WEIGHT LIFTING | CHENNAI |
3 | S.SHANMUGASUNDARAM | I B.SC (BIO –TECH) | WEIGHT LIFTING | CHENNAI |
DISTRICT LEVEL PARTICIPATION
S. No | Name | Class | Game | Place |
---|---|---|---|---|
1 | M.VILVAPRASANTH | II B.COM | ATHLETICS | MGR STADIAM MADURAI |
2 | S.AKASH KUMAR | II B.COM (B&I) | BASKET BALL | MADURAI |
3 | V.PRASANNA VENKAT | I B.COM | BOXING | MADURAI |
4 | S.PANDI | I B.COM | BOXING | MADURAI |
5 | S.FEROSH | III B.COM | CHESS | MADURAI |
6 | M.HARI HARAN | II B.SC (STAT) | WEIGHT LIFTING | MADURAI |
7 | J.NAGENDARAN | II B.SC (STAT) | WEIGHT LIFTING | MADURAI |
8 | P.DINESH NATARAJAN | I B.COM | WEIGHT LIFTING | MADURAI |
10 | M.MARIMUTHU | I.BSC (STAT) | WEIGHT LIFTING | MADURAI |
11 | C.KARTHICK RAJA | III B.SC (PHY) | YOGA | MADURAI |
12 | M.ROHITH KUMAR | I B.COM | YOGA | MADURAI |
13 | S. BHARATHWAJ | I B.SC (CS) | FENCING | MADURAI |