IQAC - Quality Enhancements
- Home /
- IQAC /
- Quality Enhancements
Seminars/Workshops
S. No | Title of Workshop / Seminar | Date (s) | Hosting Department/Cell |
---|---|---|---|
1. | International Conference on “Business Analysis & Block Chain” | 28-12-2017 | Commerce |
2. | Seminar on “Principles & Practice of Insurance “ | 28-03-2018 | Commerce |
3. | National Seminar on “New Horizons in Botany” | 25-02-2018 | Botany |
4. | Workshop on “Differential Equations for Dynamical Systems” | 05-02-2018 & 06-02-2018 | Mathematics |
5. | National Seminar on “Frontiers in Mathematics” | 21-12-2017 | Mathematics |
6. | National Seminar on “Biodiversity At its Cross Roads” | 24-01-2028 | Zoology |
7. | National Seminar on “GST in India: Prospects and Challenges Ahead” | 11-10-2017 | Economics |
8. | State Level Seminar on “Frontiers in Chemistry” | 18-12-2017 | Chemistry |
9. | National Seminar on “Contemporary Physics” | 15-12-2017 | Physics |
10. | National Seminar on “Language and Linguistics” | 21-02-2018 | English |
11. | Prof. K. R. Narayanan Memorial Lecture on “Vedanta and the Dharma” | 15-09-2017 | English |
12. | மாநில அளவிளான கருத்தரங்கம் - தமிழகக் கோவில் கலை மரபுகள் | 21-12-2017 | Tamil |
13. | Guest Lecture on Literary Criticism | 9-01-2018 | English |
14. | Seminar on New Initiatives in Indian Agriculture | 05-01-2018 | Economics |
15. | Guest Lecture on Origin of quantum physics and physics before F=ma | 9-02-2019 | Physics |
16. | Guest Lecture on Group Theory | 03-01-2018 | Chemistry |
17. | National Science Day Celebrations Topic: “Future of Space Science” and “Science & Anthropology” | 28-02-2018 | Science Forum |
S. No | Title of Workshop / Seminar | Date (s) | Hosting Department/Cell | No. of Participants |
---|---|---|---|---|
1. | Two Day National Seminar on Indian Literature: Texts and Contents | 13 - 14 Aug 2018 | English | 155 |
2. | National Conference on Banking & Insurance: A Catalyst Towards India’s Vision 2020 | 31.08.2018 | Commerce | 450 |
3. | State Level Seminar on Information Literacy skills for a changing academic environment | 3.10.2018 | Harvey Library and IQAC | 150 |
4. | Physics demonstration and special lecture | 11.12.2018 | Einstein’s Club and Science Forum | 86 |
5. | நாட்டுப்புறத் தெய்வ வழிபாட்டு மரபுகள் - மாநில அளவிலான கருத்தரங்கம் | 20.12.2018 | Tamil | 100 |
6. | State Level Seminar on “The why and how of Biodiversity conservation” | 11-01-2019 | Botany | 150 |
7. | National Seminar on “Material for technological Applications” | 11-01-2019 | Physics | 200 |
8. | International Seminar on “Frontiers in Chemistry” | 2-01-2019 | Chemistry | 153 |
9. | National Conference on Mathematical Analysis | 22-01-2019 | Mathematics | 90 |
10. | State Level seminar cum Panel Discussion on “Human - Animal Coexistence” | 23-01-2019 | Zoology | 155 |
11. | Two Day National Seminar on Literature and Society | 24-01-2019 to 25-01-2019 | English | 300 |
12. | National Seminar on Population Growth – A Boon or Bane: An Economic Outlook | 30-01-2019 | Economics | 150 |
13. | National Science day Celebration | 28-02-2019 | Science Forum | 135 |
14. | State Level seminar on Ethical Hacking | 27-02-2019 | Computer Science | 80 |
S.No | Title of Workshop / Seminar | Date (s) | Hosting Department/Cell | No. of Participants |
---|---|---|---|---|
1. | Prof. K. R. Narayanan memorial Lecture – Challenges in higher education in the humanities stream | 08.07.2019 | English | 100 |
2. | Seminar – கபிலர் முதல் கண்ணதாசன் வரை | 22.07.2019 | Tamil | 100 |
3. | Guest Lecture on Role of nano dimension solar cells and concentrating photo voltaic (CPV) solar technologies in harvesting clean energy – A Bird’s eye view | 22.07.2019 | Physics | 100 |
4. | State Level Seminar on Frontier Areas in chemistry | 28.08.2019 | Chemistry | 150 |
5. | National seminar on Irrigation and Economic Development | 30.08.2019 | Economics | 200 |
6. | National conference on “Quadruple Business Dimensions in Bottom Line Reporting (Profit, People, Planet and Purpose)” | 06.09.2019 | Commerce | 400 |
7. | Guest Lecture Programme - Schottky-diode based sensors for nucleic acid and proteins | 06.09.2019 | Chemistry | 100 |
8. | Guest Lecture Programme | 10.09.2019 | Zoology | |
9. | Guest Lecture Programme on “Plants the grand teacher for all eternity” | 19.09.2019 | Botany | 150 |
10. | International seminar on Global Perspectives of Professional Accountants | 19.12.2019 | Commerce | 101 |
11. | National Seminar on Experimental and Observational Physics | 20.12.2019 | Physics | 162 |
12. | National seminar on Paradigm Shift in the teaching and learning of language and Literature: Global perspectives | 03.01.2020 | English | 100 |
13. | Seminar - Emerging Trends in Biotechnology | 22.01.2020 | Botany | 180 |
14. | Guest Lecture Programme – Area of Criticism (SF) | 23.01.2020 | English | |
15. | Guest Lecture Programme – “Enemies of China & Insect Vampires” | 25.01.2020 | Zoology | 110 |
16. | State Level Seminar - “இலக்கணக் கோட்பாடுகளும் அமைவுகளும்” | 28.01.2020 | Tamil | 120 |
17. | Guest Lecture Programme – Successfully planning your career & Research prospects in India | 29.01.2020 | Mathematics | 74 |
18. | Guest Lecture Programme – Research prospects in India | 30.01.2020 | Mathematics | 70 |
19. | State Level Seminar on Conservation –Task Ahead 2020 (CAT 2020) | 31.01.2020 | Zoology | 120 |
20. | State Level Seminar – Data Science | 10.02.2020 | Computer Science | |
21. | One-day National Seminar on Applied Mathematics | 13.02.2020 | Mathematics | 75 |
22. | National Science day -2020 “Women in Science” | 28.02.2020 | Science Forum | 75 |
23. | Energy conservation in Industry and Domestic sector | 09.03.2020 | Dept of Chemistry collaboration with PCRA | 34 |
24. | Guest Lecture on Value Education and Mental Health | 09.03.2020 | Economics | 80 |
25. | Students’ Seminar on Health and Economic Development in India | 13.03.2020 | Economics | 80 |
26. | Workshop on Bio - Medical Instrumentation For Undergraduate Students | 21.08.2019 | Physics (S.F.) | 108 |
27. | Guest Lecture | 08.01.2020 & 10.01.2020 | Biotechnology (SF) | |
28. | Guest Lecture on “Nanoparticles- An Emerging Technology” | 22.01.2020 | Micro-Biology (SF) | 115 |
Training Programmes
S. No | Title of the programme | Date (s) | Hosting Department/Cell |
---|---|---|---|
1. | Banking awareness Programme | Placement Cell | |
2. | Banking awareness Programme | Placement Cell | |
3. | A snapshot on body | Placement Cell | |
4. | Entrepreneurship development programme | Placement Cell | |
5. | Medical coding | Placement Cell | |
6. | Bank coaching classes | Placement Cell | |
7. | Two day workshop on UGC- NET & SET | 19-03-2018 & 20-03-2018 | English Department |
8. | Two day Campus drive to the students | 17-04-2018 to 18-08-2018 | Training and Placement Cell |
9. | Oral Coaching Classes for Professional Courses - CA, CMA & CS | 18-08-2017 | Commerce Department |
10. | Vigilance Awareness Week – 2017 with the theme Our vision – corruption free India | 4-11-2017 | Commerce Department |
11. | Motivational Lecture on NET/SET & other competitive examinations | 09-02-2018 | Mathematics Department |
S. No | Name of the Scheme | Date (s) | Hosting department/Cell | Number of participants |
---|---|---|---|---|
1. | Ticket to UPSC and TNPSC Aspirants | 25.09.2018 | Science Forum jointly with Student Council | 146 |
2. | Introductory Workshop on MOOCs | 25.10.2018 | SWAYAM/NPTEL Cell | 500 |
3. | Seminar on Cracking NET / SET / GATE Examinations for PG Students | 10.01.2019 | IQAC & NET/SET/Competitive Examinations coaching Committee | 110 |
S. No | Name of the Scheme | Date (s) | Hosting department/Cell | Number of students |
---|---|---|---|---|
1. | An Awareness Programme on Massive Open Online Courses | 29.07.2019 & 31.07.2019 | MOOC Cell | 250 |
2. | Motivational Lecture on Youth is for Learning | 07.09.2019 | Commerce | 236 |
3. | Training for Competitive Examinations | 27.09.2019 | Placement Training and Internship cell | 71 |
4. | Motivational lecture on career guidance | 27.08.2019 | Physics | 100 |
5. | Guest Lecture Programme on career guidance | 11.12.2019 | NCC | 50 |
6. | Guest Lecture Programme on career guidance | 08.01.2020 | Chemistry | 50 |
7. | Awareness programme on MOOC/NPTEL courses to UG students | 23.01.2020 | NPTEL/Swayam Cell | 100 |
8. | Interview Skills | 09.03.2020 | Placement Training and Internship Cell | 75 |
9. | Communicative Skills | 10.03.2020 | Placement Training and Internship Cell | 80 |
10. | Lecture on Open Educational Resources | 13.03.2020 | MOOC cell | 100 |
Capability Enhancement Programmes
Name of the capability enhancement scheme | Date of implementation | Number of students enrolled | Hosting Department/Cell/Agencies |
---|---|---|---|
Remedial Coaching | 21.01.2019 | 34 | Economics |
Remedial Coaching | 01.10.2018 | 82 | Physics |
Remedial Coaching | 20.10.2018 | 24 | Sanskrit |
Remedial Coaching | 22.10.2018 | 19 | Chemistry |
Remedial Coaching | 05.10.2018 | 29 | Mathematics |
Remedial Coaching | 04.04.2018 | 26 | English |
Remedial Coaching | 11.01.2019 | 19 | Tamil |
Remedial Coaching | 05.10.2018 | 13 | Computer Science |
International yoga day | 26.12.2018 | 98 | The Madura college |
International yoga day | 21.06.2018 | 105 | Cadets of our college and TN polytechnic, Madurai & KVT MAT HSS, Madurai |
Career Guidance Programme | 15.03.2019 | 270 | Placement Cell, The Madura College |
Emotional Intelligence | 23.08.2018 | 58 | Dept of Commerce |
Motivation-Personal Counseling | 04.08.2018 | 61 | Dept of Commerce |
Career Opportunities for Pre Final Year B.Com Students-Group Discussion and Interview Skills | 10.01.2019 | 51 | Dept of Commerce |
S. No | Name of the capability enhancement scheme | Title of the programme | Date (s) | Hosting Dept / Cell | No. of Participants |
---|---|---|---|---|---|
1. | Bridge Course (Aided) | Student Induction Programme 2019-20 | 19.06.2019 to 27.06.2019 | SIP Cell in collaboration with following agencies 1. PCHR ( Pandya Nadu Centre for Historical Research), Byepass Road, Madurai
2. TOPKIDS, Youth Counselling Centre, K. Pudur, Madurai 3. WHY organisation 4. Brahmakumaris Rajayoga Meditation Centre, Madurai 5. Yoga Centre of Madura College, Madurai |
326 |
2. | Yoga | International Yoga Day Celebration | 21.06. 2019 | NSS | 100 |
3. | Soft Skill development Programme | Motivational lecture on Youth is for learning | 07.09.2019 | Commerce | 236 |
4. | Soft Skills Development Programme | Soft Skills for professional success | 17.09.2019 | Placement Training and Internship Cell in collaboration withLKG Academy (Learn Know Grow), Madurai | 250 |
5. | Bridge Course (SF) | Student Induction Programme | 1.07.2019 &02.07.2019 | SIP cell in collaboration with following agencies1. Brahmakumaris Rajayoga Meditation Centre, Madurai
2. Yoga Centre of Madura College, Madurai |
|
6. | Personality Development Programme | Guest Lecture Programme on Personality Development Programme | 06.01.2020 | NCC | 90 |
7. | Soft Skill development Programme | Skill Development Programme | 24.01.2020 | Student Representative Council | 20 |
Welfare Schemes
S. No | Title of Workshop / Seminar | Beneficiaries |
---|---|---|
1. | Health related awareness programme | Teaching staff |
2. | Health related awareness programme | Non-Teaching staff |
3. | Health Check-up, Financial support by staff for economically weak students | Students |
4. | Loan facilities through cooperative societies | Supporting staff |
5. | Loan facilities through banks | Supporting staff |
S. No | Title of Workshop / Seminar | Date (s) | Name of the Department | Beneficiaries | No. of Participants |
---|---|---|---|---|---|
1. | Medical Camp for Staff Members | 25.09.2018 | Health & Fitness Cell in collobration with AVN AROKYA, Vilacheri, Madurai. | All teaching and Non-teaching staff members | 100 |
S. No | Title of Workshop / Seminar | Date (s) | Hosting Department/Cell | Beneficiaries | No. of Participants |
---|---|---|---|---|---|
1. | Medical Camp for Staff | 13.09.2019 | Health Club jointly with Thulasi Pharma, and Nethra eye hospital | Teaching and Non-Teaching Staff | 200 |
2. | Passport seva for students | 09.01.2020 | TMC, Jointly with Passport office, Kochadai | Students | 250 |
3. | Passport seva for staffs | 20.01.2020 | TMC, Jointly with Passport office, Kochadai | Teaching and Non-Teaching Staff | 75 |
Professional Development Programmes
S. No | Title of the Programme | Date (s) | Hosting Department/Cell | No. of Participants |
---|---|---|---|---|
1. | Examination Reforms Workshop | 27.09.2018 | IQAC | 96 |
2. | A workshop on PFMS & EAT Module | 2.11.2018 | IQAC | 25 |
3. | Use of ICT tools in Classroom Teaching | 20.12.2018 | IQAC | 54 |
4. | Awareness on Funding Agencies for Teachers | 07.01.2019 | Research Committee | 18 |
5. | Training on Website Maintenance | 30.03.2019 | IQAC | 21 |
S.No | Title of the programme | Date (s) | Hosting Department/Cell | No. of Participants |
---|---|---|---|---|
1. | Capacity Building Programme for teachers | 05.08.2019 | IQAC | 81 |
2. | Capacity Building Programme – Outcome Based Education – Framework and Design | 03.10.2019 | IQAC and Examination cell | 106 |
3. | A Workshop on Learning Management Systems (CANVAS & PLICKERS) | 17.10.2019 | IQAC | 48 |
4. | Hands on Training on CANVAS | 12.12.2019 | IQAC | 47 |
5. | Workshop on Intellectual Property Rights (IPR), Writing research articles, Awards and Scopus registration | 29.02.2020 | Research Committee | |
6. | Lecture programme on “Research Funding and Fellowships” | 03.03.2020 | Research Committee | |
7. | One-day Motivational training programme on Office procedures and file management for non-teaching staff | 12.03.2020 | IQAC | 125 |
Gender Equity Programmes
S. No | Title of the programme | Date (s) | Hosting Department |
---|---|---|---|
1. | Workshop on “Arts and Crafts” | 22.02.2018 | Women’s Cell |
2. | International Women’s Day Celebrations | 08.03.2018 | Women’s Cell |
S. No | Title of the programme | Date (s) | Hosting Department | No. of Participants | |
---|---|---|---|---|---|
Boys | Girls | ||||
1. | An Awareness Programme on Women’s Reproductive Health | 27.07.2018 | Women’s cell in Collaboration with YACT | 0 | 130 |
2. | Introduction to ARTS & CRAFTS | 04.09.2018 | Women’s Cell | 50 | 150 |
3. | Workshop on ARTS & CRAFTS | 19.09.2018 to 20.09.2018 | Women’s Cell | 15 | 35 |
4. | An Awareness Programme on Legal Provision for Prevention of Women Harassment | 28.09.2018 | Women’s Cell | 25 | 75 |
5. | DAAN UTSAV/ Festival of philanthropy | 05.10.2018 | Women’s Cell | 100 | 450 |
6. | State Level Seminar on Women and Environment | 01.03.2019 | Women’s Cell | 50 | 150 |
7. | Women’s Day Celebrations - 2019 | 08.03.2019 | Women’s Cell | 200 | 300 |
S. No | Title of the programme | Date (s) | Hosting Department | No. of Participants | |
---|---|---|---|---|---|
Male | Female | ||||
1. | Screen printing technology | 24.08.2019 | Women’s cell | 5 | 15 |
2. | One day Hands-on Training Course | 19.09.2019 | Women’s Cell | 50 | 150 |
3. | Gender Sensitisation : Emerging challenges in Work-life balance | 02.01.2020 | Women’s Cell | 0 | 200 |
4. | Demo on self defence | 04.01.2020 | Women’s Cell | 0 | 75 |
5. | Women’s Day Celebrations | 07.03.2020 | Women’s Cell | 50 | 250 |
Activities for promotion of Universal Values and Ethics
S. No | Title of the Activity | Date (s) | Name of the Department |
---|---|---|---|
1. | முப்பெரும் விழா – தியாகிகள் தினம், தேசிய இளைஞர் தினம் மற்றும் தேசபக்தி தினம் | IQAC jointly with Nethaji இயக்கம், மக்கள் சக்தி இயக்கம் மற்றும் JCJ மதுரை எக்சல் |
S. No | Title of the Activity | Date (s) | Hosting Department/ Cell | No. of Participants |
---|---|---|---|---|
1. | 125th anniversary of Vivekananda’s Chicago speech | 04.09.2018 | Vivekananda Peravai, TMC | 200 |
2. | அருள் நெறி மன்றம் தொடக்க விழா | 30.10.2018 | அருள் நெறி மன்றம் | 90 |
3. | சுவாமி விவேகானந்தர் பிறந்த நாள் - ஐனவரி 12, தேசிய இளைஞர் தினம் | 11.01.2019 | சுவாமி விவேகானந்தர் பேரவை, மதுரைக் கல்லூரி | 150 |
4. | Republic day Celebrations | 26.01.2019 | TMC | 250 |
S. No | Title of the Activity | Date (s) | Hosting Department/Cell | Beneficiaries | No. of Participants |
---|---|---|---|---|---|
1. | முன்னாள் ஐனாதிபதி டாக்டர்.A.B.J.அப்துல்கலாம் நினைவுநாள் கருத்தரங்கம் | 26.07.2019 | NSS | Students | 250 |
2. | Independence day | 15.08.2019 | TMC | Students & Staff | 800 |
3. | விவேகானந்த பாறை நினைவுச்சின்னத்தின் பொன் விழா ஆண்டு துவக்க விழா | 18.09.2019 | விவேகானந்த கேந்திரம், கன்னியாகுமரி, மதுரைகிளை மற்றும் நாட்டுநலப் பணித் திட்டக் குழு | Students | 250 |
4. | 150th Gandhi Jeyanthi Celebrations | 30.09.2019 & 1.10.2019 | TMC | Students | 3000 |
5. | Kalam Vision programme | 05.12.2019 | Student Representative Council | Students | 60 |
6. | Gandhian Movie | 19.12.2019 | NSS | Students | 326 |
7. | Build empathy and create dignity | 07.01.2020 | Student Welfare Cell collaborate with LDC college | Students | 100 |
8. | National Youth Day Celebration | 10.01.2020 | NSS in collaboration with JCI, Lions Club of Madurai, COSMOS | Students | 300 |
9. | Republic Day Celebrations | 26.01.2020 | TMC | Students & Staff | 500 |
Extension/Outreach Programmes
S. No | Title of activity | Date (s) | Place | Hosting Cell / Dept | Number of students participated |
---|---|---|---|---|---|
1. | Blood Donation Camp - I | 13.10.2017 | Madura College | Blood Donor’s Club in collaboration with Lions Club of Madurai COSMOS, Madurai | 50 |
2. | Awareness On Road Accident & Traffic Discipline | 22.12.2017 | Public places near Madura College | NCC, Madura College | 30 |
3. | Weapon drill for NCC cadets | 22.12.2017 | Madura College | NCC, Madura College | 70 |
4. | Captain T. J. S. Thind, Commanding Officer of 7 (Tn) Bn NCC, Madurai addressing cadets | 28.12.2017 | Madura College | NCC, Madura College | 70 |
5. | Eye camp | 29.12.2017 | Vilacheri Village | Chemistry jointly with Dr. Agarwal Eye Foundation | |
6. | Training programme given by the PI staffs | 02.01.2018 | Madura College | NCC, Madura College | 70 |
7. | Extension Programme | 11.01.2018 | Arulmigu Andavar Subramania Swamy Girls Hr. Sec. School | Physics | 15 students along with 6 teachers |
8. | Environmental awareness | 18.01.2018 | Madurai Corporation | Economics Department | 12 students along with 4 teachers |
9. | Swach Bharath Abhiyan – SwachtaPakhwada Theme: Clean India – Green India | 26.01.2018 | Vilachery Village | NSS in collaboration with LIC of India, Madurai Divisional Office | 100 |
10. | NCC ‘B’ certificate examinations for Madurai division | 24.02.2018 | Madura College | NCC, Madura College | 300 |
11. | NCC ‘C’ certificate examinations for Madurai division | 25.02.2018 | Madura College | NCC, Madura College | 300 |
12. | Blood Donation Camp - II | 12.03.2018 | Madura College | Blood Donor’s Club in collaboration with Lions Club of Madurai COSMOS, Madurai | 72 |
13. | Extension Activity – Kalphana Arts & crafts | 15.03.2018 | Madura College | Commerce | 75 students along with 4 teachers |
14. | Plant Diversity to the school students | 27.03.2018 | Corporation High School, Sundararajapuram | Botany Department | 25 students along with 3 teachers |
S. No | Title of the Activity | Date (s) | Place | Hosting Cell / Dept | Collaborating Agencies | Number of participated | No. of students participated |
---|---|---|---|---|---|---|---|
1. | Blood donation camp | 24.09.2018 | TMC | Blood Donor’s Club of Madura College | Lions Club of Madurai COSMOS, Madurai | 5 | 152 |
2. | Blood donation camp | 21.12.2018 | TMC | Blood Donor’s Club of Madura College | Lions Club of Madurai COSMOS, Madurai | 5 | 50 |
S. No | Title of the Activity | Date (s) | Place | Hosting Cell / Dept | No.of Staff partici -pated |
No.of students partici -pated |
---|---|---|---|---|---|---|
1. | Awareness programme on drug abuse prevention for college faculties / NSS coordinators and students | 29.07.2019 | Madurai Institute of Social Sciences, Madurai | Citizen Consumer club in collaboration with Madurai Institute of Social Sciences, Madurai | 2 | 59 |
2. | Papers day celebration | 01.08.2019 | TMC | NSS in collaboration with Madurai Paper Traders Association, Madurai | 4 | 120 |
3. | Swatch Bharath -One day Camp – Campus Cleaning | 15.08.2019 | C-Ground, TMC | NSS | 4 | 60 |
4. | NCC Training movie (“Uri: Surgical Strike”) | 22.08.2019 | TMC | NCC | 1 | All Cadets (52) |
5. | “SAKSHAM” Eye Donation Awareness - Corneal Blindness Free Bharat Movement | 03.09.2019 | TMC | NSS in collaboration with SAKSHAM, Thirunagar, Madurai | 5 | 500 |
6. | Blood Donation Camp | 20.12.2019 | TMC | Blood Donor’s Club of Madura College in collaboration with Lions Club of Madurai COSMOS, Madurai | 10 | 127 |
7. | Comprehensive Developmental Programme (CDP) for the family members and police personnel | 20.08.2019 | Subramaniapuram Police Quarters, Vasantha Nagar, Madurai | NSS in collaboration with Commissioner of police, Madurai Tamilnadu | 5 | 45 |
8. | World Suicide Prevention day – 2019 Celebration | 17.09.2019 | TMC | NSS in collaboration with MS Chellamuthu Trust & Research Foundation, K.K. Nagar, Madurai | - | 100 |
9. | Global Climate Strike | 20.09.2019 to 27.09.2019 | TMC | NSS | 10 | 250 |
10. | National Level Mega SwachhtaPakwada | 25.09.2019 | Madurai Railway Colony | NCC | 1 | 50 |
11. | Mahatma Gandhi 150th Birth Day Celebrations - Competition between various college Students | 26.09.2019 | World Tamil Sangam Conference Hall | NSS in collaboration with DesiyaValiami Weekly Magazine | 3 | 45 |
12. | Swatch Bharath and Sowing of Palm in Thanakankulam village | 29.09.2019 | Govt. Kallar Higher Secondary School, Thanakankulam, Madurai | NSS | 4 | 20 |
13. | Swatch Bharath - Cleanliness drive | 2.10.2019 | Madurai Railway junction | NCC | 1 | 45 |
14. | Anti- Tobacco Awareness Programme on Addiction – An Illness for students | 10.12.2019 | TMC | NSS | 4 | 200 |
15. | Awareness programme on snakes and snakes bite to students | 19.12.2019 | TMC | Dept of Zoology in collaboration with Voluntary Animals Welfare of Reptiles,Thirunagar, Madurai | 5 | 60 |
16. | Anandham Free Medical Camp & Dental Check – Up for Subramaniapuram Police Quarters People | 19.01.2020 | Subramaniapuram Police Quarters, Vasantha Nagar, Madurai | NSS in collaboration with Tamil Nadu Police Well Being Anandham | 4 | 80 |
17. | Voter Awareness Rally | 22.01.2020 | Madurai Railway Junction to The Madura College | NSS & Citizen Consumer Club in collaboration with Madurai Corporation, Madurai | 4 | 200 |
18. | Martyrs Day - Eradication of Untouchability Pledge | 30.01.2020 | TMC | NSS | 7 | 200 |
19. | Awareness of the evils of alcohol and counterfeit liquor | 11.02.2020 | TMC | NSS | 10 | 115 |
20. | Health Awareness programme for girl students | 05.03.2020 | NSS | 5 | 120 |